No Products in the Cart
| Battery Type | CR2032 3V Lithium Coin |
| Brand | Primary Arms |
| Click Value | 1/4 MOA |
| Eye Relief | 3.50in |
| Field View 100 | 42ft |
| Focal Plane | Prism Scope |
| Illuminated | Illuminated |
| Magnification | 2X |
| Night Vision Compatible | Night Vision Compatible |
| Reticle | ACSS CQB-M5 7.62 |
| Total Elevation Adjustment | 40 MOA |
| Total Windage Adjustment | 40 MOA |
| Turret Features | Capped Turrets, Tool Adjustable |
| Type | Fixed Magnification |
| Weight | 312 grams |
By clicking the button you agree to the Privacy Policy and Terms and Conditions
Someone purchased the


