No Products in the Cart
| Battery Type | CR2032 3V Lithium Coin |
| Brand | Primary Arms |
| Click Value | 0.1 Mil |
| Exit Pupil Diameter | Low: 8.20mm | High: 1.90mm |
| Eye Relief | Low: 4.00in | High: 3.30in |
| Field View 100 | Low: 16.60ft | High: 3.30ft |
| Focal Plane | First Focal Plane |
| Illuminated | Illuminated |
| Magnification | 6X - 30X |
| Night Vision Compatible | Night Vision Compatible |
| Objective Diameter | 56mm |
| Reticle | ACSS ATHENA BPR MIL |
| Reticle Type | MRAD |
| Total Elevation Adjustment | 27.6 MIL |
| Total Windage Adjustment | 13.1 MIL |
| Tube Diameter | 34mm |
| Weight | 1083 grams |
By clicking the button you agree to the Privacy Policy and Terms and Conditions
Someone purchased the


